Mohlala | JZ-4000FA | JZ-5000FA | JZ-6000FA | JZ-8000FA |
HF Output matla | 4kw | 5kw | 6kw | 8kw |
Khafetsa ea oscillation | 40.68MHZ | 27.12MHZ | 27.12MHZ | 27.12MHZ |
Phepelo ea motlakase | AC220/380/400/415/440V 3®/1 e, | Voltage e lokela ho hlophisoa ka taelo. | ||
Matla a kenyang | 6.5KVA | 8.5 KVA | 10KVA | 15 kVA |
Oscillation tube | E3062TV | 7T85RB | 7T69RB | 7T69RB |
Se lokisa | 矽二極管 Silicon Diode | |||
Khatello e phahameng(kg) | 200 | 200 | 300 | 400 |
Lekhalo le leholo lipakeng tsa li-electrode(mm) | 170 | |||
Tobetsa stoke(mm) | 40/60/80 | |||
Disc dimension(mm) | 350x680 | 350x680/400x800 | 350x680/400x800 | 350x680/400x800 |
Mofuta oa ts'ebetso | 脚踏/ 氣壓 Leoto/Mofuthu | 氣壓 Setšoantšo sa Pneumatic | ||
Net boima(kg) | 300 | 400 | 450 | 450 |
Kakaretso ea boima ba 'mele(kg) | 400 | 500 | 550 | 550 |
E sebelisoa bakeng sa lieta, matšoao a khoebo, seile ea pula, litulo tsa lehlabathe lebōpong la leoatle, li-portfolio, mekotla ea matsoho, mekotla ea lehlabathe la lebōpong la leoatle, li-stationery, li-nameplates, li-cushion tsa likoloi, boto ea moriti oa letsatsi, liaparo, joalo-joalo.